Compare
See how Ciyora compares.
Fair comparisons from public information, with sources and the date we checked them.
Illustrative cost
One suite against separate subscriptions
| Separate tools | Per month |
|---|---|
| Okta Workforce Essentials SSO, adaptive MFA, lifecycle; $17 × 50 users | $850 |
| CrowdStrike Falcon Pro Endpoint protection; $99.99 × 50 devices a year | $416.63 |
| Twingate Business Zero-trust network access; $10 × 50 users | $500 |
| Vanta Compliance automation; quote-only | Quote only |
| Total, 4 vendors | $1,766.63 |
| Ciyora | Per month |
|---|---|
| Ciyora Fabric Every module: Fortress, VPN, Detect, Discover, Armor, Comply and Monitor; $29 × 50 users | $1,450 |
| Total, one vendor | $1,450 |
Illustrative, for a company with employees, using list prices published on each vendor's website and checked on 16 October 2026. Annual billing, excluding sales tax and implementation. Vanta publishes no price; a third-party median contract is about $20,000 a year (Vendr). Okta has a $1,500 annual minimum. Ciyora Fabric includes one endpoint and one asset per licensed user.
Compare on your own numbers
Start a free trial and import last month's data.